Description
Informazioni tecniche
Codice | Dimensioni esterne in mm (H x L x P) |
Dimensioni interne in mm (H x L x P) |
Peso in kg | Volume in lt |
2040 | 430 x 460 x 450 | 334 x 380 x 305 | 137 | 39 |
2070 | 605 x 535 x 450 | 509 x 455 x 305 | 200 | 71 |
2095 | 790 x 535 x 450 | 694 x 455 x 305 | 247 | 96 |
2175 | 960 x 610 x 530 | 864 x 530 x 385 | 344 | 176 |
2215 | 1140 x 610 x 530 | 1044 x 530 x 385 | 397 | 213 |
2285 | 1495 x 610 x 530 | 1399 x 530 x 385 | 501 | 285 |
2395 | 1495 x 760 x 560 | 1399 x 680 x 415 | 599 | 395 |
2440 | 1320 x 760 x 675 | 1224 x 680 x 530 | 585 | 441 |
2535 | 1850 x 840 x 580 | 1720 x 730 x 415 | 815 | 521 |
2780-2B | 1850 x 1190 x 580 | 1720 x 1080 x 415 | 1045 | 771 |
Reviews
There are no reviews yet.